Venue

Seaside House of Okinawa Institute of Science and Technology (OIST)
7542 Onna, Onna-son, Kunigami-gun, Okinawa, 904-0495 Japan


Accommodations

Rizzan Sea-Park Hotel
Sun Marina Hotel
Moon Beach Hotel
Onna Marine View Palace [photos]
Nakadoma Inn [photos]
Hotel Sun Set Hill [photos]


Bus

Bus terminal map at the Naha Airport

(a) Local Bus


Bus stop "Moon Beach" is a 2 minutes' walk from the hotel, "Okinawa Marine View Palace".

(1) Airport (→Hotel*)→venue (OIST Seaside House)

Bus Stop Number       (in order) 1 2 (skip) 60 61 62 63 64 65 66 67 68 69
Name of Bus stop Domestic Airport International Airport   Naka domari Mae ganeku Moon beach Tiger beach Fuchaku Sun Marina Hotel Tancha no oka Tancha Grand park Seaside house
Hotels       Hotel Sunset Hill Nakadoma Inn Moon Beach Hotel, Onna Marine View Palace     Sun Marina Hotel, Rizzan Sea Park Hotel       Venue: ISDA-IAS
Bus Number 20       ー       ー (skip) 06:54 06:56 06:57 06:58 06:59 07:00 07:01 07:02 07:03 07:04
      ー       ー 07:09 07:11 07:12 07:13 07:14 07:15 07:16 07:17 07:18 07:19
    07:26 07:28 07:29 07:30 07:31 07:32 07:33 07:34 07:35 07:36
    07:41 07:43 07:44 07:45 07:46 07:47 07:48 07:49 07:50 07:51
      ー       ー 08:06 08:08 08:09 08:10 08:11 08:12 08:13 08:14 08:15 08:16
      ー       ー 08:31 08:33 08:34 08:35 08:36 08:37 08:38 08:39 08:40 08:41
      ー       ー 08:59 09:01 09:02 09:03 09:04 09:05 09:06 09:07 09:08 09:09
      ー       ー 09:29 09:31 09:32 09:33 09:34 09:35 09:36 09:37 09:38 09:39
 Bus Number 120 08:35 08:36 (skip) 10:07 10:09 10:10 10:11 10:12 10:13 10:15 10:16 10:17 10:18
08:50 08:51 10:22 10:24 10:25 10:26 10:27 10:28 10:30 10:31 10:32 10:33
09:15 09:16 10:51 10:53 10:54 10:55 10:56 10:57 10:59 11:00 11:01 11:02
09:40 09:41 11:16 11:18 11:19 11:20 11:21 11:22 11:24 11:25 11:26 11:27
10:05 10:06 11:41 11:43 11:44 11:45 11:46 11:47 11:49 11:50 11:51 11:52
10:30 10:31 12:06 12:08 12:09 12:10 12:11 12:12 12:14 12:15 12:16 12:17
11:00 11:01 12:36 12:38 12:39 12:40 12:41 12:42 12:44 12:45 12:46 12:47
11:30 11:31 13:06 13:08 13:09 13:10 13:11 13:12 13:14 13:15 13:16 13:17
12:00 12:01 13:36 13:38 13:39 13:40 13:41 13:42 13:44 13:45 13:46 13:47
12:30 12:31 14:06 14:08 14:09 14:10 14:11 14:12 14:14 14:15 14:16 14:17
13:00 13:01 14:40 14:42 14:43 14:44 14:45 14:46 14:48 14:49 14:50 14:51
13:30 13:31 15:10 15:12 15:13 15:14 15:15 15:16 15:18 15:19 15:20 15:21
14:00 14:01 15:45 15:47 15:48 15:49 15:50 15:51 15:53 15:54 15:55 15:56
14:30 14:31 16:15 16:17 16:18 16:19 16:20 16:21 16:23 16:24 16:25 16:26
15:00 15:01 16:52 16:54 16:55 16:56 16:57 16:58 17:00 17:01 17:02 17:03
15:30 15:31 17:22 17:24 17:25 17:26 17:27 17:28 17:30 17:31 17:32 17:33
16:00 16:01 17:55 17:57 17:58 17:59 18:00 18:01 18:03 18:04 18:05 18:06
16:30 16:31 18:25 18:27 18:28 18:29 18:30 18:31 18:33 18:34 18:35 18:36
17:00 17:01 18:55 18:57 18:58 18:59 19:00 19:01 19:03 19:04 19:05 19:06
17:30 17:31 19:25 19:27 19:28 19:29 19:30 19:31 19:33 19:34 19:35 19:36
18:00 18:01 19:54 19:56 19:57 19:58 19:59 20:00 20:01 20:02 20:03 20:04
18:30 18:31 20:20 20:22 20:23 20:24 20:25 20:26 20:27 20:28 20:29 20:30
19:10 19:11 20:55 20:57 20:58 20:59 21:00 21:01 21:02 21:03 21:04 21:05
19:45 19:46 21:26 21:26 21:26 21:26 21:26 21:26 21:26 21:26 21:26 21:26
To venue (price) 1400 JPY 1400 JPY 320JPY 320JPY 320JPY 320JPY 320JPY 250JPY 250JPY 160JPY 160JPY 0 JPY
From Airports (price) 0 JPY 1240JPY 1300JPY 1300JPY 1300JPY 1300JPY 1350JPY 1350JPY 1350JPY 1400JPY 1400JPY
Please find the detailed location between bus stop and hotel through :
http://www.tyura-bus.sakura.ne.jp/bus/view/RouteInfo3.php
then, click 120 and 路線バス



(2) venue (OIST Seaside House) (→Hotel*)→Airport

Bus Number 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120
OIST Seaside House 611 626 641 701 728 753 818 843 908 933 958 1023 1048 1113 1143 1214
Moon Beach 616 631 646 706 733 758 823 848 913 938 1003 1028 1053 1118 1148 1221
Domestic Airport 752 807 823 843 916 941 1006 1031 1046 1111 1144 1209 1234 1259 1329 1406
International Airport 755 810 826 846 919 944 1009 1034 1049 1114 1147 1212 1237 1302 1332 1409
Bus Number 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120
OIST Seaside House 1244 1314 1344 1414 1444 1514 1544 1614 1640 1714 1744 1814 1844 1914 1959 2044
Moon Beach 1251 1323 1353 1423 1453 1524 1554 1624 1650 1724 1754 1824 1852 1922 2007 2051
Domestic Airport 1436 1508 1538 1608 1647 1722 1752 1822 1848 1922 1948 2015 ・・・ ・・・ ・・・ ・・・
International Airport 1439 1512 1542 1612 1650 1725 1755 1825 1851 1925 1951 2018 ・・・ ・・・ ・・・ ・・・

(b) Limousine Bus

Fares: 2,100 JPY
Info.: [detail]
bus direction bus # Naha Airport
(domestic)
Naha Airport
(international)
Nahax Bus
Terminal
Moon Beach Hotel Hotel Monterey Okinawa Sun Marina Hotel Rizzan
Sea-Park Hotel Taccha-Bay
OIST Campus
A #1 10:45 10:47 10:55 11:56 11:59 12:02 12:04 12:14
r #3 11:30 11:32 11:40 12:41 12:44 12:47 12:49 12:59
e #5 13:00 13:02 13:10 14:11 14:14 14:17 14:19 14:29
a #7 15:15 15:17 15:25 16:26 16:29 16:32 16:34 16:44
#9 16:00 16:02 16:10 17:11 17:14 17:17 17:19 17:29
C #11 17:30 17:32 17:40 18:41 18:44 18:47 18:49 18:59
bus direction bus # OIST Campus Rizzan
Sea-Park Hotel Taccha-Bay
Sun Marina Hotel Hotel Monterey Okinawa Moon Beach Hotel Nahax Bus
Terminal
Naha Airport
(domestic)
Naha Airport
(international)
A #2 8:30 8:41 8:45 8:49 8:53 9:53 10:03 10:08
r #4 9:15 9:26 9:30 9:34 9:38 10:38 10:48 10:53
e #6 10:45 10:56 11:00 11:04 11:08 12:08 12:18 12:23
a #8 13:00 13:11 13:15 13:19 13:23 14:23 14:33 14:38
#10 13:45 13:56 14:00 14:04 14:08 15:08 15:18 15:23
C #12 15:15 15:26 15:30 15:34 15:38 16:38 16:48 16:53


Map